

| Smyrna Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:40 PM DATE: July 29 2010 ,Time of next update: 11:50 PM | |||
| Current Weather | Night time/Humid | Current Temperature | 75.4°F (24.1°C) (Heat Index 74.5°F ), Apparent temp 82.3°F |
| Maximum Temperature (since midnight) | 98.4°F at: 4:56 PM | Minimum Temperature (since midnight) | 73.8°F at: 4:55 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Heat Index | 74.5°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 0.0 mph at: 5:11 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 5:21 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.367 in. (9.3 mm) at 6:13 PM |
| Rainfall This month | 2.28 in. (57.8 mm) | Rainfall To date this year | 41.418 in. (1052.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.367 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 73.2°F (Wet Bulb :73.9°F ) |
| Humidity | 93 %, Humidex 93.7°F | Barometer corrected to msl | 29.922 in. (1013.3 hPa) (QNH 29.252 in.) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.07 in | Pressure change (last 6 hours) | -0.03 in |
| Current Indoor temp. 68.0°F | |||
| Current Indoor hum. 49% | |||











Use the RELOAD facility on your browser to retrieve the latest data.