

| Smyrna Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 2:50 AM DATE: September 04 2010 ,Time of next update: 3:00 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 56.1°F (13.4°C), Apparent temp 56.7°F |
| Maximum Temperature (since midnight) | 62.8°F at: 12:03 AM | Minimum Temperature (since midnight) | 55.9°F at: 2:38 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (45°) |
| Windchill Temperature | 56.1°F | Maximum Gust (last hour) | 0.0 mph at: 2:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 4:22 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 4:23 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 45.910 in. (1166.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 50.4°F (Wet Bulb :53.1°F ) |
| Humidity | 81 %, Humidex 58.6°F | Barometer corrected to msl | 29.981 in. (1015.3 hPa) (QNH 29.294 in.) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.05 in |
| Current Indoor temp. 72.5°F | |||
| Current Indoor hum. 49% | |||











Use the RELOAD facility on your browser to retrieve the latest data.