

| Smyrna Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:50 PM DATE: July 03 2009 | |||
| Current Weather | Night time/Dry | Current Temperature | 66.9°F (19.4°C) (Heat Index 66.9°F ), Apparent temp 69.4°F |
| Maximum Temperature (since midnight) | 102.2°F at: 4:57 PM | Minimum Temperature (since midnight) | 59.5°F at: 5:51 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (247°) |
| Windchill Temperature | 66.9°F | Maximum Gust (last hour) | 0.0 mph at: 11:00 PM |
| Maximum Gust (since midnight) | 6.0 mph at: 12:45 PM | Maximum 1 minute average (since midnight) | 5.8 mph at: 12:46 PM |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 15.346 in. (389.8 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 58.0°F (Wet Bulb :61.7°F ) |
| Humidity | 73 %, Humidex 73.5°F | Barometer corrected to msl | 30.109 in. (1019.6 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.00 in |
| Current Indoor temp. 68.7°F | |||
| Current Indoor hum. 48% | |||










Use the RELOAD facility on your browser to retrieve the latest data.